Manito & Cannon Hill
Manito & Cannon Hill Market Report
$652,827
AVERAGE PRICE OF 223 HOMES$861,757
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,209,444
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,648,625
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $652,827 |
| Avg Bedrooms | 3.68 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 1 bedroom | $267,500 |
| 2 bedrooms | $374,262 |
| 3 bedrooms | $566,816 |
| 4 bedrooms | $716,520 |
| 5 bedrooms | $1,021,129 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lewis & Clark High School | 85 | $660,240 | 56 days |
| Ferris High School | 28 | $697,397 | 73 days |
| Cheney High School | 18 | $564,938 | 76 days |
| North Central High School | 10 | $390,400 | 50 days |
| Mead Education Partnership Prog | 7 | $552,414 | 38 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 223 | $652,827 | 60 days |
| Newly Built Homes | 7 | $861,757 | 104 days |
| Homes with a Pool | 9 | $1,209,444 | 39 days |
| Multi-Million Dollar Homes | 27 | $1,648,625 | 93 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

